Welcome to Iightstrade.com!

150W Constant Voltage LED Driver (90V~264V Input)

MOQ : piece

Lead Time : Days

Seller Support : Trade Authenticity Guaranteed & Accepting

Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal

Product details

Supply Ability

  • Warranty(Year):1 Year

Packaging & Delivery

  • Packaging: piece

Product Specifications

Product Description

150W Constant Voltage LED Driver (90V~264V Input)
Model: LWV-150SxxxST
               
Features:
? Ultra High Efficiency (Up to 92%)
? High Power Factor (0.99 Typical)
? 150W Continuous Output Power
? Lightning Protection
? All-Round Protection: OVP, OCP, SCP, OTP
? Waterproof (IP67)
? Comply With UL8750 & EN61347-1 Safety Regulations
  
Application:
? Family room、conference room、
  office lighting and exterior lighting
Model:
Model Number Output Voltage Input Voltage Max. Output Current Max. Output Power Typical Efficiency Power Factor
110Vac 220Vac
LWV-150S012ST 12Vdc 90~264 Vac  12.5 A 150W 92% 0.99 0.96
LWV-150S024ST 24Vdc 90~264 Vac  6.25 A 93% 0.99 0.96
LWV-150S036ST 36Vdc 90~264 Vac  4.17 A 93% 0.99 0.96
LWV-150S040ST 40Vdc 90~264 Vac  3.75 A 93% 0.99 0.96
LWV-150S042ST 42Vdc 90~264 Vac  3.57 A 94% 0.99 0.96
LWV-150S048ST 48Vdc 90~264 Vac  3.13 A 93% 0.99 0.96
LWV-150S050ST 50Vdc 90~264 Vac  3.00 A 93% 0.99 0.96
LWV-150S052ST 52Vdc 90~264 Vac  2.88 A 93% 0.99 0.96
LWV-150S054ST 54Vdc 90~264 Vac  2.78 A 93% 0.99 0.96
LWV-150S056ST 56Vdc 90~264 Vac  2.68 A 93% 0.99 0.96
LWV-150S081ST 81Vdc 90~264 Vac  1.85 A 94% 0.99 0.96
LWV-150S105ST 105Vdc 90~264 Vac  1.42 A 94% 0.99 0.96

You May Like